Description
| Animals: | For Horses |
| Form: | Snack |
| Animal Age: | Adult, Senior, Mature, Foal |
| Flavor: | Fruits |
| Composition: | Barley, corn, alfalfa, dried pears (20%), dried parsnip (5%), flaxseed (2%), vanilla extract (0.2%), canola oil (0.2%). |
| Nutritional Analysis: | protein 11%, fat 4%, fiber 9.5%, ash 3.5%, moisture 10%, omega-3 fatty acids 0.3%. |
| Metabolizable Energy: | 2.895 kcal/kg. |
| Useful Information: | Flaxseed: source of omega-3 fatty acids. Alfalfa & apples: source of natural fibers. |
| Feeding Instructions: | The amount given should be included in the total daily feed amount. |
