Description
Composition:
Whey powder, Vegetable Fat, Skimmed Milk Powder, Plant Products, Lactose, Maltodextrin, Wheat Starch, Calcium Acid Phosphate, Magnesium Sulfate, Magnesium Hydroxide, Calcium Carbonate.
Chemical Analysis %:
| Protein | 21.00% |
| Fat | 18.00% |
| Ash | 8.00% |
| Fibrous Substances | 1.00% |
| Calcium | 0.80% |
| Phosphorus | 0.70% |
| Sodium | 0.50% |
Additives per kg – Vitamins:
| Vitamin A (3a672a) | 25,000 I.U. |
| Vitamin D3 (3a671) | 10,000 I.U. |
| Vitamin E (3a700) | 80mg |
| Vitamin B2 (Riboflavin) | 20mg |
| Niacin (3a315) | 42mg |
| Vitamin B6 (3a831) | 5mg |
| Vitamin K3 (3a711) | 5mg |
| Choline Chloride (3a890) | 400mg |
| Vitamin B1 (3a820) | 15mg |
| Vitamin C (3a300) | 180mg |
| Biotin (3a880) | 0.15mg |
Trace Elements:
| Iron (Sulfate-3b103) | 25mg |
| Iron (Fumarate-3b105) | 15mg |
| Iodine (Calcium Iodate-3b202) | 0.3mg |
| Copper (Sulfate-3b405) | 12mg |
| Manganese (Sulfate-3b503) | 65mg |
| Zinc (Sulfate-3b605) | 70mg |
| Selenium (Sodium Selenite-3b801) | 0.2mg |
Probiotics:
| Enterococcus faecium (4b1708) | 1.3×109 CFU |
Antioxidants:
| Butylated Hydroxytoluene (E321) | 30ppm |
Proper Use Instructions:
Oral administration. Dissolve 1kg of powder in 7L of warm water.
Recommended:
The transition to Milac 21-18, whether from breast milk or another similar product, should be gradual.
| Days | Morning | Afternoon |
| 0-4 | Colostrum | Colostrum |
| 5-10 | 2 Liters | 2 Liters |
| 11-Weaning | 2.5 Liters | 2.5 Liters |
* Prepare only the amount of beverage needed for immediate consumption.
Storage:
Store in a shaded, dry, and cool environment. After opening, the package should be kept closed and away from moisture. Do not consume after the expiration date.
