Description
Composition:
Calcium Carbonate, Monocalcium Phosphate, Sodium Chloride, Magnesium Oxide
Analytical Ingredients %:
Calcium | 25.03% |
Magnesium | 1.00% |
Sodium | 8.30% |
Phosphorus | 3.09% |
Additives per kg
Vitamins:
Vitamin A (3a672a – Retinyl Acetate) | 620,000 I.U. |
Vitamin D3 (3a671 – Cholecalciferol) | 120,000 I.U. |
Vitamin E (3a700 – Mixed Tocopherol Isomers) | 900 mg |
Niacin (3a314 – Nicotinic Acid) | 600 mg |
Trace Elements:
Iodine (3b202 – Anhydrous Calcium Iodate) | 176 mg |
Selenium (3b801 – Sodium Selenite) | 4.40 mg |
Iron (3b103 – Ferrous Sulfate Monohydrate) | 1,188 mg |
Manganese (3b502 – Manganese Oxide) | 2,380 mg |
Zinc (3b603 – Zinc Oxide) | 2,380 mg |
Flavouring Substances:
Flavouring Substances | 3,000 mg |