Description
Production Date: 29/11/24
Batch Number: 334
Attention: Store in a cool and dry place
Shelf Life: 5 months from the production date
Manufactured by: Evvoiki Animal Feed S.A.
No28 |
COMPOUND FEED | ||||
---|---|---|---|---|---|
LAYING HENS | |||||
CHEMICAL COMPOSITION % | |||||
Total Nitrogenous | 15.0 | Ash | 11.0 | ||
Phosphorus | 0.7 | Total Fibers | 4.2 | ||
Calcium | 3.5 | Lysine | 0.8 | ||
Total Fat | 4.2 | Moisture | 13.0 | ||
Methionine | 0.5 | ||||
VITAMINS & TRACE ELEMENTS ADDITION/KG | |||||
Vitamin A (E672) | 12,000 UI | Biotin | 0.05 mg | ||
Vitamin D3 (E671) | 2,500 UI | Folic Acid | 1.0 mg | ||
Vitamin E (3a700) | 20 mg | Choline Chloride | 300 mg | ||
Vitamin C (E300) | 15 mg | E1 Iron (ferrous sulfate) | 35 mg | ||
Vitamin K3 | 2.0 mg | E6 Zinc (oxide) | 70 mg | ||
Vitamin B1 | 2 mg | E5 Manganese (oxide) | 75 mg | ||
Vitamin B2 | 5 mg | E2 Iodine (IK) | 1 mg | ||
Vitamin B6 | 0.015 mg | E8 Selenium (SelNa) | 0.21 mg | ||
Vitamin B12 | 30 mg | E4 Copper (sulfate) | 2 mg | ||
Manganese | 80 mg | Magnesium | 250 mg | ||
Pantothenic Acid | 1.6 mg | ||||
INGREDIENTS: corn, wheat, soybean meal, wheat bran, soda, salt, marble, phytase enzyme, mycotoxin binder, stabilizer.
FEEDING INSTRUCTIONS: The feed is suitable for laying hens for free consumption. |
Production Date: 29/11/24
Batch Number: 334
Attention: Store in a cool and dry place
Shelf Life: 5 months from the production date
Manufactured by: Evvoiki Animal Feed S.A.
Weight | 30Kg |
---|